鑼牌 重負(fù)荷工業(yè)齒輪油
Hey Duty Indurstrial Gear Oil CDK100 /150 /220 /320 /460
| 用 途 | | APPLICATION |
| ◆ 適用于重負(fù)荷及沖擊負(fù)荷等嚴(yán)酷工況下操作之各類工業(yè)齒輪傳動(dòng)裝置,包括各類正齒輪、傘齒輪及雙曲線齒輪等。工作溫度可高達(dá)160℃。 | | ◆Lubrication for multifarious gear units, including spur wheel, bevel and hyoid gears under sever overload and shock condition when operating temperature reaches 160℃. |
| ◆適用于冶金、水泥、礦山及各種工廠設(shè)備之閉式齒輪裝置。尤其是軋鋼、橡膠、塑膠、造紙、木材加工、紡織、印染等連續(xù)高溫下作業(yè)的齒輪裝置,使用本產(chǎn)品尤為合適。 | | ◆Suitable for use in closed gear units of metallurgy, cement manufacture, minor machinery. Specially recommended for lubrication gears of steel rolling, rubber, plastics , paper, wood machining , textile, printing and dyeing etc. which operating in high temperature. |
| ◆適用于普通及抗磨軸承,亦可用于循環(huán)潤(rùn)滑系統(tǒng)。 | | ◆Also suitable for lubrication bearing, anti-friction bearing and cycle lubricating systems. |
| ◆適用循環(huán)式或油浴式的潤(rùn)滑方式。 | | ◆Suitable for circulatory oil bath lubrication。 |
| 特 性 | | SPECIAL PROPERTIES |
| ◆特佳之極壓抗磨性,F(xiàn)ZG齒輪試驗(yàn)達(dá)到12級(jí),TIMKEN試驗(yàn)達(dá)到60*,保證齒輪在高負(fù)荷乃至沖擊負(fù)荷之嚴(yán)酷之摩擦條件下能受到極好的保護(hù)和延長(zhǎng)使用壽命。 | | ◆Excellent extreme pressure and anti-wear properties, as shown by the FZG gear test reached 12 grade and by the TIMKEN OK load reached 60 LB, efficiently resistance to wear and scuffing of gear under severe and shock load conditions, giving long service life. |
| ◆優(yōu)良的耐熱性及氧化穩(wěn)定性,即使在高溫下工作亦能有效地遏止油品氧化及油泥形成,確保延長(zhǎng)油品使用的壽命。 | | ◆Extremely thermal stability, exceptional resistance to oxidation and sludge formation even when operating in very high temperature . Prolong oil service life. |
| ◆良好的防銹防腐蝕性,可防止齒輪及軸承腐蝕。 | | ◆Good anti-rust, anti-corrosion property, provide resistance to rust and corrosion of gear and bearing. |
| ◆優(yōu)良的抗乳化性,可使油/水容易分離。 | | ◆ Good demulsibility, separates readily from water. |
| ◆優(yōu)良的抗泡沫性,確保潤(rùn)滑部位的供油及潤(rùn)滑效果。 | | ◆ Resistance to foaming. |
| 典型數(shù)據(jù) | | TYPICAL DATA |
| 產(chǎn)品名稱 | 粘度(cSt) | 粘度指數(shù) | 閃點(diǎn)(℃) | 傾點(diǎn)(℃) | 銅片腐蝕 | 銹蝕試驗(yàn) | |
| 40℃ | 100℃ | ||||||
| CDK 100 | 100 | 11.4 | 101 | 245 | -24 | 1 | 無銹 |
| CDK 150 | 150 | 14.8 | 103 | 253 | -19 | 1 | 無銹 |
| CDK 220 | 220 | 18.8 | 98 | 260 | -16 | 1 | 無銹 |
| CDK 320 | 320 | 24.0 | 95 | 260 | -10 | 1 | 無銹 |
| CDK 460 | 460 | 30.5 | 95 | 268 | -10 | 1 | 無銹 |
| CDK 680 | 680 | 37.3 | 90 | 268 | -9 | 1 | 無銹 |












微信詢價(jià)